King County Aquatics Center - Site License 11/12/2011 - 12:05PM
WIAA/Dairy Farmers of WA/Les Schwab Tires
2011 3A Girls Swim & Dive Championships
Event 308 Women 500 Yard Freestyle
=========================================================================
State Record: # 4:41.98 11/14/2008Amber McDermott, Jackson
Meet Record: ! 4:49.56 1996 Corrie Murphy, Highline
4:53.20 AUTO All American Auto
4:58.39 CON All American Cons
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Grundman, Sarah 11 Bainbridge 5:05.10 5:04.25 20
27.03 56.87 (29.84)
1:27.76 (30.89) 1:59.05 (31.29)
2:30.03 (30.98) 3:00.83 (30.80)
3:32.24 (31.41) 4:03.37 (31.13)
4:34.39 (31.02) 5:04.25 (29.86)
2 Chambers, Addie 9 Lakeside 5:11.63 5:04.61 17
27.69 57.28 (29.59)
1:27.65 (30.37) 1:58.40 (30.75)
2:29.26 (30.86) 3:00.65 (31.39)
3:32.23 (31.58) 4:03.69 (31.46)
4:34.83 (31.14) 5:04.61 (29.78)
3 Schneider, Rach 12 Bellevue 5:10.34 5:05.56 16
27.76 57.40 (29.64)
1:28.08 (30.68) 1:59.50 (31.42)
2:30.63 (31.13) 3:01.95 (31.32)
3:33.20 (31.25) 4:04.37 (31.17)
4:35.47 (31.10) 5:05.56 (30.09)
4 Levy, Geneva 10 Bainbridge 5:09.80 5:05.69 15
28.26 58.70 (30.44)
1:29.65 (30.95) 2:00.87 (31.22)
2:31.99 (31.12) 3:03.37 (31.38)
3:34.48 (31.11) 4:05.50 (31.02)
4:35.98 (30.48) 5:05.69 (29.71)
5 Samiee, Darya 9 Mountain View 5:15.72 5:11.69 14
28.15 59.21 (31.06)
1:30.78 (31.57) 2:02.65 (31.87)
2:34.61 (31.96) 3:06.47 (31.86)
3:38.80 (32.33) 4:10.70 (31.90)
4:41.60 (30.90) 5:11.69 (30.09)
6 Moffatt, Vaness 10 John F. Kennedy 5:15.53 5:11.97 13
27.39 57.77 (30.38)
1:29.12 (31.35) 2:00.93 (31.81)
2:32.95 (32.02) 3:05.12 (32.17)
3:37.31 (32.19) 4:09.51 (32.20)
4:41.44 (31.93) 5:11.97 (30.53)
7 Sterner, Kay 11 Bainbridge 5:12.10 5:15.19 12
28.44 58.99 (30.55)
1:30.47 (31.48) 2:02.53 (32.06)
2:34.74 (32.21) 3:07.21 (32.47)
3:39.25 (32.04) 4:11.52 (32.27)
4:43.35 (31.83) 5:15.19 (31.84)
8 Christenson, Ka 12 Glacier Peak 5:13.56 5:18.81 11
27.68 58.72 (31.04)
1:30.60 (31.88) 2:03.01 (32.41)
2:35.70 (32.69) 3:08.88 (33.18)
3:42.13 (33.25) 4:15.28 (33.15)
4:47.78 (32.50) 5:18.81 (31.03)
=== B - Final ===
9 Oberg, Mylie 10 Hanford 5:25.06 5:20.90 9
29.33 1:00.83 (31.50)
1:32.90 (32.07) 2:05.12 (32.22)
2:37.72 (32.60) 3:10.33 (32.61)
3:43.35 (33.02) 4:16.29 (32.94)
4:49.10 (32.81) 5:20.90 (31.80)
10 Armstrong, Hann 12 Juanita 5:29.57 5:24.10 7
29.24 1:01.15 (31.91)
1:33.87 (32.72) 2:06.59 (32.72)
2:39.64 (33.05) 3:12.66 (33.02)
3:45.70 (33.04) 4:18.92 (33.22)
4:52.27 (33.35) 5:24.10 (31.83)
11 Cooley, Lauren 9 Glacier Peak 5:30.78 5:24.56 6
30.03 1:02.53 (32.50)
1:35.12 (32.59) 2:08.39 (33.27)
2:40.98 (32.59) 3:14.01 (33.03)
3:46.99 (32.98) 4:20.74 (33.75)
4:53.17 (32.43) 5:24.56 (31.39)
12 Ackerley, Mikel 9 Bainbridge 5:30.81 5:26.55 5
29.19 1:01.13 (31.94)
1:33.44 (32.31) 2:06.30 (32.86)
2:39.49 (33.19) 3:13.09 (33.60)
3:46.79 (33.70) 4:20.26 (33.47)
4:53.86 (33.60) 5:26.55 (32.69)
13 Riggins, Angela 9 Mercer Island 5:28.18 5:27.48 4
29.25 1:01.24 (31.99)
1:34.03 (32.79) 2:07.44 (33.41)
2:40.84 (33.40) 3:14.71 (33.87)
3:48.28 (33.57) 4:22.04 (33.76)
4:55.42 (33.38) 5:27.48 (32.06)
14 White, Lindsay 11 Mercer Island 5:28.06 5:29.09 3
29.54 1:02.12 (32.58)
1:35.30 (33.18) 2:08.88 (33.58)
2:42.49 (33.61) 3:16.14 (33.65)
3:49.89 (33.75) 4:23.70 (33.81)
4:57.23 (33.53) 5:29.09 (31.86)
15 Hartmeyer, Rach 10 Marysville-Getch 5:29.34 5:29.14 2
29.04 1:01.49 (32.45)
1:35.20 (33.71) 2:08.68 (33.48)
2:42.08 (33.40) 3:15.55 (33.47)
3:49.14 (33.59) 4:22.88 (33.74)
4:56.48 (33.60) 5:29.14 (32.66)
16 Cookson, Masami 11 Mercer Island 5:32.31 5:40.49 1
30.68 1:04.96 (34.28)
1:39.71 (34.75) 2:13.81 (34.10)
2:48.16 (34.35) 3:23.17 (35.01)
3:57.76 (34.59) 4:32.42 (34.66)
5:06.90 (34.48) 5:40.49 (33.59)
=== Preliminaries ===
17 Chandless, Made 12 Mercer Island 5:36.62
29.81 1:02.20 (32.39)
1:35.72 (33.52) 2:10.24 (34.52)
2:45.27 (35.03) 3:19.46 (34.19)
3:53.47 (34.01) 4:27.64 (34.17)
5:02.72 (35.08) 5:36.62 (33.90)
18 Hastings, Kelse 11 Chief Sealth 5:40.80
29.25 1:01.93 (32.68)
1:35.81 (33.88) 2:10.23 (34.42)
2:45.29 (35.06) 3:20.28 (34.99)
3:55.88 (35.60) 4:31.10 (35.22)
5:06.18 (35.08) 5:40.80 (34.62)
19 Lanz, Avalon 10 Auburn Mountainv 5:45.91
31.08 1:05.24 (34.16)
1:39.84 (34.60) 2:14.28 (34.44)
2:48.69 (34.41) 3:23.25 (34.56)
3:58.70 (35.45) 4:34.96 (36.26)
5:11.40 (36.44) 5:45.91 (34.51)
20 Reed, Julieann 10 Camas 5:46.57
29.75 1:03.44 (33.69)
1:38.21 (34.77) 2:13.80 (35.59)
2:49.33 (35.53) 3:25.44 (36.11)
4:01.08 (35.64) 4:37.36 (36.28)
5:12.63 (35.27) 5:46.57 (33.94)
21 Sundin, Courtne 12 Wilson 5:49.76
30.50 1:05.57 (35.07)
1:41.66 (36.09) 2:17.49 (35.83)
2:52.43 (34.94) 3:28.74 (36.31)
4:04.07 (35.33) 4:40.65 (36.58)
5:16.32 (35.67) 5:49.76 (33.44)
22 Harms, Allessan 9 Camas 5:52.40
30.43 1:03.92 (33.49)
1:38.48 (34.56) 2:14.00 (35.52)
2:50.19 (36.19) 3:26.91 (36.72)
4:03.34 (36.43) 4:39.99 (36.65)
5:17.27 (37.28) 5:52.40 (35.13)
23 Griffith, Cheye 10 Hanford 5:52.68
29.72 1:03.23 (33.51)
1:39.28 (36.05) 2:14.61 (35.33)
2:50.56 (35.95) 3:27.11 (36.55)
4:03.61 (36.50) 4:40.30 (36.69)
5:17.40 (37.10) 5:52.68 (35.28)
24 Collins, Seanna 11 Wilson 5:55.83
31.69 1:05.88 (34.19)
1:41.80 (35.92) 2:18.07 (36.27)
2:54.15 (36.08) 3:30.54 (36.39)
4:07.06 (36.52) 4:44.13 (37.07)
5:20.84 (36.71) 5:55.83 (34.99)
Combined Team Scores - Through Event 308
1. Bainbridge 212 2. Mercer Island 200
3. Hanford 108 4. Holy Names 75
5. John F. Kennedy 74 6. Bellevue 70
7. Southridge 67 8. Shorewood 64
9. Hazen 59 10. Liberty (Renton) 55
11. Meadowdale 52 12. Peninsula 40
13. Columbia River 39 14. Lakeside (Seattle) 34
15. Glacier Peak 32 16. West Valley (Yakima) 30
17. Camas 28 18. Oak Harbor 26
19. Juanita 23 20. Eastmont 19
21. Lake Washington 14 21. Mountain View 14
21. Kennewick 14 24. Mountlake Terrace 12
25. Decatur 10 26. Enumclaw 9
27. Kamiakin 4 28. Auburn Mountainview 3
29. Foss 2 29. Shorecrest 2
29. Marysville-Getchell 2 29. Lakes 2