King County Aquatics Center - Site License            11/12/2011 - 12:18PM
                 WIAA/Dairy Farmers of WA/Les Schwab Tires                 
                  2011 3A Girls Swim & Dive Championships                  
 
 Event 309  Women 200 Yard Freestyle Relay
==================================================================================
 State Record: # 1:37.77  11/14/2009Juanita, Juanita
                          E Kaufman, A Wilson, R Kurtz, K Tannhauser
  Meet Record: ! 1:37.77  11/14/2009Juanita, Juanita
                          E Kaufman, A Wilson, R Kurtz, K Tannhauser
                 1:36.88  AUTO All American Auto
                 1:38.38  CON All American Cons
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Hanford  'A'                  1:40.04    1:38.46         40  
     1) Peacock, Linnea 10            2) Tixier, Stephanie 11         
     3) Merrill, Melissa 12           4) Tixier, Lisa 10              
                 25.81        49.62 (23.81)
        1:13.58 (23.96)     1:38.46 (24.88)
  2 Bainbridge  'A'               1:41.18    1:38.92         34  
     1) Harpur, Tess 12               2) Peirano, Anna 10             
     3) Griffiths, Julia 11           4) Levy, Geneva 10              
                 24.07        49.35 (25.28)
        1:14.15 (24.80)     1:38.92 (24.77)
  3 Mercer Island  'A'            1:41.99    1:40.32         32  
     1) Seidel, Alex 10               2) Hatsukami, Andrea 11         
     3) Williamson, Christina 11      4) Wold, Grace 11               
                 25.02        50.61 (25.59)
        1:16.07 (25.46)     1:40.32 (24.25)
  4 Bellevue  'A'                 1:44.02    1:42.64         30  
     1) Schneider, Rachel 12          2) Fontana, Natalie 10          
     3) Leitzke, Jamie 12             4) Williams, Kim 9              
                 25.76        51.84 (26.08)
        1:18.62 (26.78)     1:42.64 (24.02)
  5 Shorewood  'A'                1:43.78    1:43.20         28  
     1) Stenfjord, Annika 11          2) Hoverson, Alicia 12          
     3) Ransom, Megan 11              4) Hecker, Anni 11              
                 25.68        51.11 (25.43)
        1:17.95 (26.84)     1:43.20 (25.25)
  6 Holy Names  'A'               1:43.61    1:43.38         26  
     1) Bishoff, Sydney 9             2) Dean, Melissa 12             
     3) Hanrahan, Kayleigh 12         4) Fritts, Claire 12            
                 25.54        51.76 (26.22)
        1:18.15 (26.39)     1:43.38 (25.23)
  7 West Valley  'A'              1:44.12    1:44.53         24  
     1) Hausken, Keely 12             2) McDowell, Jordyn 11          
     3) Feldmann, Lauren 10           4) Seaman, Heather 12           
                 25.51        52.24 (26.73)
        1:19.39 (27.15)     1:44.53 (25.14)
  8 Southridge  'A'               1:45.25    1:46.03         22  
     1) Sanchez, Alisha 12            2) Sams, Hannah 12              
     3) Schafer, Rachel 9             4) Lyons, Breanna 11            
                 25.55        53.63 (28.08)
        1:20.20 (26.57)     1:46.03 (25.83)
 
                                === B - Final ===                                 
 
  9 Oak Harbor  'A'               1:46.21    1:45.64         18  
     1) Concepcion, Karina 12         2) Desquitado, Therese 11       
     3) Hu, Ciara 12                  4) Johnson, Angela 12           
                 26.20        52.63 (26.43)
        1:18.88 (26.25)     1:45.64 (26.76)
 10 Capital  'A'                  1:46.32    1:46.01         14  
     1) Cordell, Michelle 12          2) Schulte, Jenessa 9           
     3) Eidenmuller, Jessica 9        4) Willoughby, Hansine 11       
                 25.76        53.14 (27.38)
        1:20.45 (27.31)     1:46.01 (25.56)
 11 Columbia River  'A'           1:47.17    1:46.14         12  
     1) Bottelberghe, Monica 10       2) Helt, Krista 10              
     3) Hagen, Eliko 11               4) Anderson, Melanie 10         
                 24.06        51.34 (27.28)
        1:18.83 (27.49)     1:46.14 (27.31)
 12 John F. Kennedy  'A'          1:47.15    1:46.60         10  
     1) Griggs, Audrey 12             2) White, Shaelanna 12          
     3) Luksetich, Anna 10            4) Moffatt, Vanessa 10          
                 26.29        55.29 (29.00)
        1:21.61 (26.32)     1:46.60 (24.99)
 13 Juanita  'A'                  1:47.25    1:46.66          8  
     1) Michel, Anna 11               2) Yoder, Dominique 10          
     3) Farley, Tess 11               4) Armstrong, Hanna 12          
                 27.08        54.25 (27.17)
        1:21.22 (26.97)     1:46.66 (25.44)
 14 Lake Washington  'A'          1:46.26    1:46.70          6  
     1) Kucinski-Murphy, Clare 9      2) Chopp, Laura 11              
     3) Bonnell, Brooke 10            4) McKinney, Jessica 11         
                 26.14        53.82 (27.68)
        1:21.02 (27.20)     1:46.70 (25.68)
 15 Foss  'A'                     1:48.02    1:48.60          4  
     1) Sachs, Sarah 10               2) Rickey, Laura 12             
     3) Manley, Jane 12               4) Chard, Emma 10               
                 26.82        55.71 (28.89)
        1:22.90 (27.19)     1:48.60 (25.70)
 16 Hazen  'A'                    1:49.27    1:49.84          2  
     1) Gale, Taylor 11               2) Collons, Anna 9              
     3) McCormick, Sarah 12           4) LeBar, Amy 11                
                 27.66        55.27 (27.61)
        1:23.97 (28.70)     1:49.84 (25.87)
 
                              === Preliminaries ===                               
 
 17 Glacier Peak  'A'             1:49.30                   
     1) Prange, Cara 12               2) Freeman, Jillian 9           
     3) Chheng, Courtney C 11         4) Russell, Rebekah 10          
                 27.68        54.88 (27.20)
        1:22.20 (27.32)     1:49.30 (27.10)
 18 Lakeside  'A'                 1:50.15                   
     1) Behar, Moriel 12              2) Scharenberg, Sam 9           
     3) Mentyka, Lena 12              4) Lang, Emily 11               
                 28.07        56.19 (28.12)
        1:23.63 (27.44)     1:50.15 (26.52)
 19 Eastmont  'A'                 1:50.24                   
     1) Heminger, Marina 12           2) Marquis, Adrian 9            
     3) Ohrazda, Meagan 9             4) Raber, Alexis 11             
                 27.44        55.26 (27.82)
        1:23.47 (28.21)     1:50.24 (26.77)
 20 Sammamish  'A'                1:51.45                   
     1) Kuwada, Lynden 12             2) Mulholland-Salazar, Olivia 11
     3) Martin, Riley 11              4) Matthes, Gillian 9           
                 26.74        55.60 (28.86)
        1:23.43 (27.83)     1:51.45 (28.02)
 21 Nathan Hale  'A'              1:51.61                   
     1) Johnson, Jamie 10             2) Yasuda, Mirei 11             
     3) Yuen, Coreen 11               4) Radwick, Tallis 12           
                 27.79        55.80 (28.01)
        1:23.55 (27.75)     1:51.61 (28.06)
 22 Prep  'A'                     1:52.47                   
     1) Kelly, Lucy 12                2) Mangaliag, Jessica 10        
     3) Artis, Madeline 10            4) Meyer, Sydney 12             
                 27.40        56.11 (28.71)
        1:25.38 (29.27)     1:52.47 (27.09)
 23 Mountain View  'A'            1:53.42                   
     1) Woodbury, Nicole 11           2) Dean, Kathran 12             
     3) Sampson, Sierra 11            4) Zheng, Jenny 10              
                 34.20        56.13 (21.93)
        1:25.27 (29.14)     1:53.42 (28.15)
 24 Kennewick  'A'                1:54.61                   
     1) Lester, Samantha 10           2) Ines, Jacqueline 11          
     3) Klippert, Alexis 12           4) Murphy, Hailey 11            
                 27.32        57.21 (29.89)
        1:27.36 (30.15)     1:54.61 (27.25)
 
                     Combined Team Scores - Through Event 309                     
 
  1. Bainbridge                        246   2. Mercer Island                     232
  3. Hanford                           148   4. Holy Names                        101
  5. Bellevue                          100   6. Shorewood                          92
  7. Southridge                         89   8. John F. Kennedy                    84
  9. Hazen                              61  10. Liberty (Renton)                   55
 11. West Valley (Yakima)               54  12. Meadowdale                         52
 13. Columbia River                     51  14. Oak Harbor                         44
 15. Peninsula                          40  16. Lakeside (Seattle)                 34
 17. Glacier Peak                       32  18. Juanita                            31
 19. Camas                              28  20. Lake Washington                    20
 21. Eastmont                           19  22. Mountain View                      14
 22. Kennewick                          14  22. Capital                            14
 25. Mountlake Terrace                  12  26. Decatur                            10
 27. Enumclaw                            9  28. Foss                                6
 29. Kamiakin                            4  30. Auburn Mountainview                 3
 31. Lakes                               2  31. Shorecrest                          2
 31. Marysville-Getchell                 2